Package Contents : SmartPhone, Adapter, USB Cable, SIM Removal Tool, Box
AA+ : AA+ - New condition handset kitted in Generic Box with Generic Accessories
SPECIFICATIONS :
MAIN FRAME :
Chipset | : | Qualcomm SM7250 Snapdragon 765G (7 nm) |
CPU's | : | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | : | Adreno 640 |
OS | : | Android 10 |
STORAGE
SIM | : | Nano-SIM |
ROM | : | 64GB |
RAM | : | 6GB |
External Support | : | Not Available |
SIGNALS
2G | : | 850 / 900 / 1800 / 1900 - GSM |
3G | : | 850 / 900 / 1700(AWS) / 1900 / 2100 - HSDPA |
4G LTE | : | Bands 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) |
5G | : | n2 (1900 PCS), n5 (850), n12 (700), n41 (2500), n66 (1700), n71 (600), n260 mmWave (39GHz),n261 mmWave (28GHz) |
Network Status | : | Verizon Unlocked |
Release Date | : | October, 2019 |
BUILD
Measurements | : | 5.79 x 2.71 x 0.32 in (147.1 x 68.8 x 8.2 mm) |
Weight | : | 5.71 oz (162 g) |
Safety | : | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY
Size | : | 5.7 inches |
Resolution | : | 1080 x 2280 |
Technology | : | P-OLED Capacitive Display |
Display color | : | 16MP |
Multi-touch | : | Yes |
Protection | : | Corning Gorilla Glass 3 |
Pixel Density | : | ~444 ppi |
CAMERA
Rear Camera | : | Dual12.2 MP + 16 MP |
Focus Type | : | f/1.7, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS f/2.4, 45mm (telephoto),1.0µm, PDAF, OIS, 2x optical zoom |
Rear Camera Flash | : | Dual-LED flash |
Features | : | Auto-HDR, panorama |
Video Technology | : | 2160p@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Front Camera | : | Dual 8 MP + TOF 3D Camera |
Video | : | 1080p@30fps |
CONNECTIVITY
Wi-Fi Signals | : | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | : | 5.0, A2DP, LE, aptX HD |
USB Type | : | 3.1, Type-C 1.0 reversible connector |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | : | Yes |
Radio/FM | : | No |
Sensors | : | Face ID, accelerometer, gyro, proximity, compass, barometer |
BATTERY
Type | : | Non-removable Li-Po |
Capacity | : | 2800 mAh |
Charging | : | Fast battery charging 18W |
See into space.
Pixel 4 can take a picture of the Milky Way with one tap, in Night Sight mode. Astrophotography is one of the many features that make Pixel one of the best low-light cameras in the galaxy.
Get help with the most challenging photos.
Adjust the exposure balance of your photos before you take the shots. Powerful controls let you manipulate the color and exposure of the different elements in your picture.
Get more done with your voice
The new Google Assistant makes it easy to control your phone and get stuff done, like searching YouTube, sharing photos and finding restaurants. It’s your own personal Google, always ready to help.
A new way to control your phone.
Pixel 4 has Quick Gestures, letting you get things done without having to touch your phone. It's great for when you're driving, cooking or enjoying your favorite tacos.
Wireless Power.
Quickly charge your phone with Pixel Stand.³ You can also charge your Pixel 4 with any Qi-certified wireless charger.
Power for the apps you use the most.
Do more of what you love without having to look for a power outlet. The adaptive battery learns your favorite apps and reduces power to the ones you rarely use.