Package Contents : Phone, Adapter, USB Type-C Cable, SIM Eject Pin, Box
AA+ : New condition handset kitted in Generic Box with Generic Accessories
SPECIFICATIONS :
Chipset | : | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU's | : | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.79 GHz Kryo 485) |
GPU | : | Adreno 640 |
OS | : | Android 9.0 (Pie); LG UX 8.0 |
STORAGE
SIM | : | Single SIM (Nano-SIM) |
ROM | : | 128GB |
RAM | : | 6GB |
External Support | : | microSD, up to 1 TB (dedicated slot) |
SIGNALS
2G | : | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz - GSM - T-Mobile |
3G | : | 850 / 900 / 1900 / 2100 - HSDPA - T-Mobile |
4G LTE | : | Band I (2100), Band II (1900), Band IV (1700/2100), Band V (850), Band VIII (900); LTE: 2, 4, 5, 12, 25, 26, 41, 46, 66, 71 - LTE - T-Mobile |
Network Status | : | T-Mobile |
Release Date | : | 2019, April |
BUILD
Measurements | : | 151.9 x 71.8 x 8.4 mm (5.98 x 2.83 x 0.33 in) |
Weight | : | 167 g (5.89 oz) |
Safety | : | IP68 dust/water proof (up to 1.5m for 30 mins) |
DISPLAY
Size | : | 6.1 inches, 91.0 cm2 (~83.5% screen-to-body ratio) |
Resolution | : | 1440 x 3120 pixels, 19.5:9 ratio |
Technology | : | P-OLED capacitive touchscreen |
Display color | : | 16M |
Multi-touch | : | No |
Protection | : | Corning Gorilla Glass 5 DCI-P3 100% HDR10 Dolby Vision Always-on display |
Pixel Density | : | ~564 ppi |
CAMERA
Rear Camera | : | 12 MP + 16 MP |
Focus Type | : | f/1.5, 27mm (standard), 1/2.6", 1.4µm, Dual pixel PDAF, OIS f/1.9, 16mm (ultrawide), 1/3.1", 1.0µm, no AF |
Rear Camera Flash | : | LED flash |
Features | : | HDR, panorama |
Video Technology | : | 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR10, 24-bit/192kHz stereo sound rec. |
Front Camera | : | Dual8 MP, f/1.7, 26mm (wide), 1/3.6", 1.22µm, AF TOF 3D camera, f/1.4 |
Video | : | 1080p@60fps |
CONNECTIVITY
Wi-Fi Signals | : | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | : | 5.0, A2DP, LE, aptX HD |
USB Type | : | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | : | Yes |
Radio/FM | : | FM radio |
Sensors | : | Face ID, Hand ID, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Audio Jack | : | 3.5mm jack 32-bit/192kHz audio |
BATTERY
Type | : | Non-removable Li-Po |
Capacity | : | 3500 mAh battery |
Discover the sleek, new LG G8 ThinQ with an immersive edge-to-edge entertainment experience, touchless commands, and new state-of-the-art security technology.
CRYSTAL SOUND OLED SPEAKER THE SPEAKER SCREEN
You’ve never experienced sound like this from a phone before, because the entire screen is the speaker. The display directs sound toward you for a rich, clear, and immersive audio experience that also lets you hear calls easily and comfortably.
YOUR HAND IS THE PASSWORD
With Hand ID, technology integrates with biology, as a 3D sensor uses your unique circulatory and hand patterns to unlock your phone. For ultimate convenience, Multi ID enables you to unlock your phone one of three ways: Hand ID, 3D Face Unlock, or Fingerprint ID.
AIR MOTION GIVE TOUCHLESS COMMANDS
Discover a new way to interact with your screen that frees up your hand. Hands dirty or wet? With a simple gesture, easily access favorite functions, answer calls, and even increase volume without touching your phone.
PORTRAITS PERFECTED
With advanced 3D depth sensors, the LG G8 ThinQ helps you capture standout selfies with custom background and adjustable lighting effects.
A QUICK, SECURE WAY TO PAY
Now available for download on the LG G8 ThinQ, LG Pay® is a digital wallet that lets you put your credit/debit, gift and loyalty cards into one simple-to-use app. Leave your plastic cards at home and pay quickly and securely with your phone virtually everywhere, at both NFC and magstripe payment terminals.