Package contents: Smartphone, Adapter, USB Cable, SIM Eject Tool, Generic Box
Grade B : Shows some sign of usage with scratches and dings (8/10)
SPECIFICATIONS :
MAIN FRAME
Chipset | : | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU's | : | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | : | Adreno 650 |
OS | : | Android 10, but phones might already come upgraded to Android 11, 12 or 13 |
STORAGE
SIM | : | Single SIM (Nano-SIM) |
ROM | : | 128 GB |
RAM | : | 8 GB |
External Support | : | Until 1TB microSD, microSDXC (dedicated slot) |
SIGNALS
2G | : | GSM 850 / 900 / 1800 / 1900 |
3G | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G LTE | : | 2, 4, 5, 12, 25, 26, 41, 46, 48, 66, 71 - LTE |
5G | : | n2, n71, n66, n41, n25 |
Network Status | : | T-Mobile Only |
Release Date | : | February 26,2020 |
BUILD
Measurements | : | 6.67 x 3.06 x 0.35 in |
Weight | : | 7.51 oz |
Safety | : | Corning Gorilla Glass 5 |
DISPLAY
Size | : | 6.8 inches |
Resolution | : | 1080 x 2460 pixels |
Technology | : | P-OLED, HDR10+ |
Display color | : | 16M |
Multi-touch | : | Yes |
Protection | : | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Pixel Density | : | ~395 ppi |
CAMERA
Rear Camera | : | Triple 64MP + 13MP + 0.3MP |
Focus Type | : | 27mm (standard), 1/1.72", 0.8µm, Dual pixel PDAF, OIS 13 MP, f/1.9, 12mm (ultrawide), 1/3.4", 1.0µm 0.3 MP, TOF 3D, f/1.4, (depth) |
Rear Camera Flash | : | Dual-LED |
Features | : | Dual-tone flash, HDR, panorama |
Video Technology | : | 8K@30fps, 4K@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS |
Front Camera | : | 10 MP |
Video | : | 4K@30fps, gyro-EIS |
CONNECTIVITY
Wi-Fi Signals | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | : | 5.1, A2DP, LE, aptX HD |
USB Type | : | USB Type-C 3.1, USB On-The-Go |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | : | Yes |
Radio/FM | : | FM radio (USA model only) |
Sensors | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Audio Jack | : | 3.5mm |
BATTERY
Type | : | Li-Po non-removable |
Capacity | : | 5000 mAh |
Charging | : | Quick Charge 4.0+ |
Be 5G-Era Ready
Lightning-fast speeds. Robust connectivity. Instant uploads and downloads. Stream while navigating, communicating, and more across two screens at unreal speeds. 5G will soon become the standard, and the LG V60 ThinQ 5G is ready.
5G at Its Core
Experience strong connections and extreme power efficiency with the QualcommSnapdragon 865 5G Mobile Platform.
Mind-Blowing Detail
It’s the little things that make life special—capture them at 16x the resolution of HD. Zoom in and see the details clearly, like strands of hair or blades of grass.
Zoom into More
Shoot brilliant, high-resolution photos. Your memories will retain color, detail, and clarity when you zoom in or print large.
Spotlight Your Voice
Zero in on what matters. This feature recognizes and separates voices from the background to minimize noise and focus on you.
Cinematic Experiences in Your Hand
Watch videos with impressive clarity, color, and contrast—in the film industry’s standard 20.5:9 aspect ratio. See more of the scene and immerse yourself in the action on the largest display yet from LG.
Power On and On
Capture, create, or entertain yourself for hours. This super-large 5,000 mAh battery has the power to let you do more, all day.5 Plus, AI Power Management helps prolong usage.
Ultra-Smooth Videos
Shaky hands, meet smooth footage. Whether horseback riding or sailing, focus on the experience and capture hyper-stable videos without missing a beat.
Sound You Will Feel
Capture clear, high-quality audio with fine precision and detail. Enhance the sounds you want and fade everything else for videos that make you tingle.
Take It All In
Take expansive pictures that leave nothing out with an incredible 117˚ field of view. Ideal for epic vistas, sweeping landscapes, and extra-large group shots.