Package Contents: Smartphone USB Cable, Adapter, SIM Removal Tool, Generic Box
Grade B : Shows some sign of usage with scratches and dings (8/10)
SPECIFICATIONS :
MAIN FRAME :
Chipset | : | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU's | : | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | : | Xclipse 920 |
OS | : | Android 12, One UI 4.1.1 |
STORAGE
SIM | : | Single SIM - (Nano-SIM) |
ROM | : | 256GB |
RAM | : | 8GB |
External Support | : | No |
SIGNALS
2G | : | GSM 850 / 900 / 1800 / 1900 |
3G | : | Band I (2100), Band II (1900), Band IV (1700/2100), Band V (850) - UMTS / GSM |
4G | : | 2, 4, 5, 12, 46, 48, 66, 71 - LTE |
5G | : | n41, n66, n71, n260, n261, n25, n5 |
Network Status | AT&T Only | |
Release Date | 2022, February 25 |
BUILD
Measurements | : | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
Weight | : | 167 g / 168 g (mmWave) (5.89 oz) |
Safety | : | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY
Size | : | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) |
Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio |
Technology | : | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Protection | : | Corning Gorilla Glass Victus+ Always-on display |
Pixel Density | : | ~425 ppi |
CAMERA
Rear Camera | : | Triple 50 MP + 10 MP + 12 MP |
Focus Type | : | f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Rear Camera Flash | : | LED flash |
Features | : | Auto-HDR, panorama |
Video Technology | : | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Camera | : | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Video | : | 4K@30/60fps, 1080p@30fps |
CONNECTIVITY
Wi-Fi Signals | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE |
USB Type | : | USB Type-C 3.2, USB On-The-Go |
GPS | : | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | : | Yes |
Radio/FM | : | No |
Sensors | : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY
Type | : | Li-Ion Non-removable |
Capacity | : | 3700 mAh |
Fast charging | : | 25W |
USB Power Delivery | : | 3.0 |
Make nights epic with Nightography
It’s our brightest innovation yet. The sensor pulls in more light, the Super Clear Glass dials down lens flare, and fast-acting AI delivers near-instant intelligent processing.
Smooth Video gives you all the smooth moves
The OIS correction angle has been improved by 58% and works with faster motion sampling to stabilize your shots. Meanwhile Super HDR adjusts the color frame-by-frame to keep every frame looking gorgeous.
VisionBooster outshines the sun
Sunlight, meet Galaxy S22's bright and Galaxy S22+'s brightest display*. The stunning Dynamic AMOLED 2X display is crafted specifically for high outdoor visibility, keeping the view clear in bright daylight.
Google Duo Live Sharing for virtual watch parties
Bring the crew together with Google Duo*. There, you can watch movies together** — streaming high-quality video just like IRL.
4nm processor, our fastest chip yet
Our fastest, most powerful chip ever. That means, a faster CPU and GPU compared to Galaxy S21 Ultra. It’s an epic leap for smartphone technology.
Fast charge that outlasts the day
The battery intelligently adapts to how you use your phone, so it lasts beyond 24 hours.