Package Contents : Smartphone, Adapter, USB Cable, Sim Eject tool, Generic Box
Grade C : Normal sign of usage with scratches, dings, and scuff (7/10)
GSM Unlocked device is compatible with carriers like AT&T, T-Mobile, H20, Simple Mobile, Consumer Cellular, Metro PCS, Straight Talk GSM, Tracfone GSM, Ting GSM, Project Fi GSM, and other Postpaid/Prepaid carriers. The unlocked device will NOT work with CDMA Carriers like Verizon, Sprint, Boost Mobile, Xfinity Mobile, Virgin Mobile, Straight Talk CDMA, Tracfone CDMA, Total Wireless, Ting Wireless CDMA, Project Fi CDMA, or U.S Cellular. CDMA carriers require you to purchase their carrier-branded device only. So even if the listing says GSM Unlocked it will not work with CDMA Carriers. REPUBLIC WIRELESS has hardware limitations and would only work on USA Version devices, not on International Version devices. It is not compatible with Cricket. Please get in touch with your service provider to check the full compatibility of the devices & the network they operate on. International Version devices are compatible with the GSM carrier mentioned above but would appear not compatible on the carrier website. Only USA-version devices are registered on their website; however, we have tested and verified them working on the GSM network.
SPECIFICATIONS :
MAIN FRAME :
Chipset | : | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU's | : | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | : | Adreno 730 |
OS | : | Android 12, planned upgrade to Android 13 |
STORAGE
SIM | : | Single SIM Nano-SIM and/or eSIM |
ROM | : | 128GB |
RAM | : | 6GB |
External Support | : | No |
SIGNALS
2G | : | 850 / 900 / 1800 / 1900 - GSM |
3G | : | 850 / 900 / 1700(AWS) / 1900 / 2100 - HSDPA |
4G LTE | : | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
5G | : | 2, 5, 7, 12, 25, 26, 29, 30, 41, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave |
Network Status | : | AT&T Unlocked |
Release Date | : | 2022, January 24 |
BUILD
Measurements | : | 1163.1 x 76 x 8.8 mm (6.42 x 2.99 x 0.35 in) |
Weight | : | 196 g (6.91 oz) |
Safety | : | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 5), plastic frame |
DISPLAY
Size | : | 6.7 inches, 108.4 cm2 (~87.4% screen-to-body ratio) |
Resolution | : | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Technology | : | OLED, HDR10+ |
Display color | : | 16M |
Protection | : | Corning Gorilla Glass 3 Always-on display |
Pixel Density | : | ~393 ppi |
CAMERA
Rear Camera | : | Triple 50MP + 50MP + 2MP |
Focus Type | : | f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF f/2.4, (depth) |
Rear Camera Flash | : | LED flash |
Features | : | Auto-HDR, panorama |
Video Technology | : | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Front Camera | : | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm |
Video | : | 1080p@30/60/120/240/960fps |
CONNECTIVITY
Wi-Fi Signals | : | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | : | 5.2, A2DP, LE |
USB Type | : | USB Type-C 3.1, DisplayPort 1.4 |
GPS | : | Yes, with A-GPS (L1+L5), GLONASS, BDS, GALILEO |
NFC | : | Yes |
Radio/FM | : | No |
Sensors | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ready For support |
Audio Jack | : | No |
BATTERY
Type | : | Li-Po, non-removable |
Capacity | : | 4800 mAh |
Charging | : | 68W wired, 50% in 15 min, 100% in 35 min (advertised) 15W wireless 5W reverse wireless |
USB Power Delivery | : | 2.0 |
Watch your favorite entertainment on the ultra-smooth 144 Hz OLED display. Capture incredibly sharp photos using all-pixel focus—our fastest autofocus ever. Upgrade your experience with motorola edge.
Ultra-smooth 144 Hz display.
Watch your favorite entertainment in true-to-life color on a fast and fluid 6.6" FHD+ OLED display.
50MP high-res camera system.
Capture sharper photos with Ultra pixel technology and OIS, take ultra-wide shots, and see every amazing detail with Macro Vision.
Unbelievable battery life + blazing-fast charging.
Go up to two days on a single charge, then fuel up fast with TurboPower™ 30* or wireless charging*.
Powerful processor.
Enjoy smooth gaming, ultra-wideband connectivity, and amazing camera experiences with the Qualcomm SM8450 Snapdragon.
Dolby Atmos and stereo speakers.
Immerse yourself in multi-dimensional sound, listening with improved bass, cleaner vocals, and more clarity.
Unleash your phone with Ready For.
Connect wirelessly to a TV to play mobile games, make video calls, and use your phone apps on a big screen.
Google One storage.
Keep your photos, videos, and more backed up with 100GB of cloud storage for 12 months on us*. Get the peace of mind of having extra cloud storage across Gmail, Google Drive, and Google Photos, plus seamless phone backup and extra benefits.