Package Contents : Smartphone, Adapter, USB Cable, Sim Removal Tool, Generic Box
Grade C : Normal sign of usage with scratches, dings, and scuff (7/10)
SPECIFICATIONS :
MAIN FRAME :
Chipset | : | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU's | : | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | : | Adreno 650 |
OS | : | Android 10, OxygenOS 10.0 |
STORAGE
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
ROM | : | 256GB |
RAM | : | 12GB |
External Support | : | No |
SIGNALS
2G | : | 850 / 900 / 1800 / 1900 GSM |
3G | : | 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - HSDPA |
4G LTE | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 |
Network Status | : | Factory Unlocked |
Release Date | : | 21 April, 2020 |
BUILD
Measurements | : | 6.51 x 2.93 x 0.33 in (165.3 x 74.4 x 8.5 mm) |
Weight | : | 7.02 oz (199 g) |
Safety | : | IP68 dust/water resistant |
DISPLAY
Size | : | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) |
Resolution | : | 1440 x 3168 pixels |
Technology | : | Fluid AMOLED Capacitive Touchscreen |
Display color | : | 1B |
Multi-touch | : | Yes |
Protection | : | Corning Gorilla Glass 5 |
Pixel Density | : | ~513 ppi |
CAMERA
Rear Camera | : | Quad 48 MP + 8 MP + 48 MP + 5 MP |
Focus Type | : | f/1.8, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom f/2.2, 14mm, 116˚ (ultrawide), 1/2.0", 0.8µm, PDAF f/2.4, (depth) |
Rear Camera Flash | : | Dual-LED flash |
Features | : | CINE aspect ratio video recording, Video HDR, Cat&Dog face detect & focus, UltraShot HDR, Nightscape, Super Micro, Portrait, Pro Mode, Panorama, AI Scene Detection, RAW Image, Audio Zoom, Audio 3D, Face Unlock, Face Retouching |
Video Technology | : | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Front Camera | : | 16 MP, f/2.5, (wide), 1/3", 1.0µm |
Video | : | 1080p@30fps, gyro-EIS |
CONNECTIVITY
Wi-Fi Signals | : | 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | : | 5.1, A2DP, LE, aptX HD |
USB Type | : | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | : | Yes |
Sensors | : | In-display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Laser Sensor, Flicker-detect sensor, Front RGB sensor |
BATTERY
Type | : | Non-removable Li-Po |
Capacity | : | 4510 mAh |
Charging | : | Fast charging 30W, 50% in 23 min (advertised) |
Envision speed
The OnePlus 8 Pro's Fluid Engine ensures onscreen content flows seamlessly from one frame to the next, while innovative MEMC technology provides even smoother motion. Paired with a brilliant 6.78" QHD+ display and 120 Hz refresh rate, it's love at first swipe.
Clear-sighted
A polarized display helps reduce glare and reflections for clearer visibility and more vivid colors.
More Power. More Speed.
The flagship Qualcomm Snapdragon 865 is 25% more powerful, setting a new benchmark for performance.
Optimized for speed
Experience up to 125%* higher write speeds thanks to an improved UFS 3.0 file management system.
Wi-Fi 6
Meet the next generation of Wi-Fi technology. With up to 270%* faster data transfer speeds than previous generations, you can stream games and watch shows without a hitch.
Photography made powerful
Capture the moment with a powerful 48 MP Quad Camera. A new high-resolution ultra wide angle camera expands your view while Dynamic Video lets you shoot more vibrant and detailed videos.
Shoot like a pro
Record stunning video on the move or even in harsh lighting conditions. Dynamic Video captures more detail in backlit scenes while improved video stabilization lets you follow the action.
OxygenOS : Fast and Smooth
OxygenOS is smart, swift and efficient, with intuitive features designed with you in mind. Our focus on your experience ensures your OnePlus smartphone excels at the things you really need, bringing standout features to your fingertips.